Average Weather information for Quepos and Manuel Antonio Costa Rica
weather statistics of Manuel Antonio Costa Rica
US phone +1 773-472-7127•CR PHone +506 2417-3286
| Month | High °F |
Low °F |
Avg Rain in. |
High °C |
Low °C |
Avg Rain mm |
Humidity % |
| Jan | 87 | 69 | 2.83 | 31 | 21 | 72 | 83 |
| Feb | 87 | 69 | 1.42 | 31 | 21 | 36 | 81 |
| Mar | 89 | 71 | 2.36 | 32 | 22 | 60 | 80 |
| Apr | 89 | 71 | 6.57 | 32 | 22 | 167 | 84 |
| May | 89 | 71 | 15.43 | 32 | 22 | 392 | 87 |
| Jun | 87 | 71 | 17.05 | 31 | 22 | 433 | 88 |
| Jul | 87 | 69 | 18.15 | 31 | 21 | 461 | 88 |
| Aug | 86 | 69 | 18.82 | 30 | 21 | 478 | 89 |
| Sep | 86 | 71 | 20.79 | 30 | 22 | 528 | 90 |
| Oct | 86 | 71 | 25.35 | 30 | 22 | 644 | 89 |
| Nov | 86 | 71 | 15.28 | 30 | 22 | 388 | 89 |
| Dec | 86 | 69 | 6.65 | 30 | 21 | 169 | 86 |
Source: National Weather Services of Costa Rica
If you ever have someone who can't make up their mind, have them contact me. I'm sure
I'll be able to convince them to come to your house. We loved it and will be back. ---
We lived on your deck. Just beautiful.
Paul and Aileen - 18-25 May, 2002
My wife and I had a great time at Géminis del Pacífico last week. The wildlife was magnificent, the food was great, and the house was fantastic. Paul & Cara